1.0 Purpose
To establish a procedure for Identification, Evaluation and Control of environmental aspects and associated environmental impacts.
2.0 Scope
All activity carried out by the company and its Sub-Contractors that have significant impact on the environment.
3.0 Responsibility
3.1 Functional Heads are responsible for identifying the aspects in their respective areas and evaluate the same for their impact on the environment
3.2 HSE representative are responsible for coordinating the Environmental Review and also for guiding for the aspect / impact identification.
4.0 Description
4.1 Definition
Environmental Impact: Any change to the environment, whether adverse or beneficial, wholly or partially resulting from a product’s environmental aspect
Environmental Aspect: Element of an organization's activities or products or services that can interact with the environment. (Ref: ISO 14001:2004: Environmental management systems -
Significant Environmental Aspect: An environmental aspect that has or can have a significant environmental impact.
Workplace: Any physical location in which work-related activities are performed under the control of HSC (Ref: Adapted from OHSAS18001:2007; Occupational Health and Safety Management Systems – Requirements)
| SL No. | ACTIVITY | RESPONSIBILITY |
|---|---|---|
| 4.2.0 | Collect periodic information about various environmental aspects and their impacts related to activities, products or services during normal, abnormal and emergency situations. | Operational Managers & MR |
| 4.2.1 | Use environmental impact analysis format (Annexure 1) for gathering information from the concerned employees in the department. | |
| 4.2.2 | Identification of significant environmental aspect is covered where relevant: a) Emission to air; b) Discharge to water c) Waste stored; d) Contamination of land e) Impact on communities; f) Use of raw material and natural resources; g) Concerns of interested parties | |
| 4.2.3 | The identification also to cover applicable legislative and regulatory requirements. | |
| 4.2.4 | Identify all aspects with any impacts, whether beneficial or adverse. | |
| 4.3.0 | Consider any accidents, minor or reportable as well as potential emergency situations and assist the HOD in its review | All concerned personnel |
| 4.4.0 | Based on the received / validated information, identify the aspects that have an impact on the environment. | Operational Managers & MR |
| 4.4.1 | The identified impacts be evaluated by discussion between HOD’s where necessary | |
| 4.4.2 | The criteria for evaluation are: 1. Legal Concern; 2. Probability; 3. Severity 4. Resource Savings Potential; 5. Interested Party Concern 6. Existing control measures | |
| 4.4.3 | The environment impact rating should be achieved utilizing values for the above six criteria, as provided in the “Environmental Impact Analysis Format (Annexure 1) | |
| 4.4.4 | Based on the above evaluation, the impacts be classified 1, 2, 3, 4, 5, 6. The ranking of impacts can be done based on the product of 1, 2, 3, 4 & 5 of all aspects. | |
| 4.5.0 | Compile the information and validate the information by visit to the site as applicable | MR(HSE) |
| 4.6.0 | Record the significant aspects in the Significant Environmental Aspects register | MR(HSE) |
| 4.8.0 a) b) c) | Maintain and review the environmental impacts register under following circumstances When there is new information regarding environmental Aspects/ Consequent impacts during audits or in the case of amendments to the legislative requirements. New process/ Activity introduction and/ or amendment to the existing process / activity Change in ranking due to effective implementation of program(es) related to an impact(s). | MR(HSE) |
5.0 Process
On establishing a new site, location or service contract (or an any existing site where a review has not been performed), the Site HSE Representative or nominee, must conduct a review of environmental aspects associated with HSC activities on the site / location, as described below. The results of the review must be recorded.
The site or location to be evaluated should be broken down into manageable areas for examination.
Identify as many environmental aspects of the activity, product or service as possible. (See Table 1)
Identify as many environmental impacts (See Table 2) as possible associated with each identified aspect, taking into consideration normal, abnormal and emergency conditions.
| TABLE- 1 (Identification of Environmental Aspect) | TABLE- 1 (Identification of Environmental Aspect) |
|---|---|
| Category | Environmental Aspect |
| General Aspects | Noise/ vibration |
| General Aspects | Size/ appearance of plant/ chimney/ building etc. |
| General Aspects | Road use |
| Releases of substances onto/ into the ground | Discharge to ground |
| Releases of substances onto/ into the ground | Leaching (migration of liquid to the ground) |
| Releases of substances onto/ into the ground | Leakage of oil/ chemical/ fuel/ process liquid |
| Releases of substances onto/ into the ground | Spillage of oil/ chemical/ fuel/ process liquid |
| Releases of substances to water | Discharge to sewer |
| Releases of substances to water | Discharge to surface water body |
| Releases of substances to water | Leakage of oil/ chemical/ fuel/ process liquid |
| Releases of substances to water | Spillage of oil/ chemical/ fuel/ process liquid |
| Releases of substances to air | Release of asbestos |
| Releases of substances to air | Release of Carbon Monoxide |
| Releases of substances to air | Release of dusts/ particulates |
| Releases of substances to air | Release of HCFC/ HFC |
| Releases of substances to air | Release of SF6 |
| Releases of substances to air | Release of Nitrogen oxides |
| Releases of substances to air | Release of Odour |
| Releases of substances to air | Release of other hazardous substance |
| Releases of substances to air | Release of ozone depleting substances (CFCs etc.) |
| Releases of substances to air | Release of radiation/ radioactive particles |
| Releases of substances to air | Release of sulfurous oxides |
| Releases of substances to air | Release of visible plume |
| Releases of substances to air | Release of VOC’s (Organic solvents) |
| Waste resulting from an activity, product or service | Generation of difficult waste |
| Waste resulting from an activity, product or service | Generation of general non-hazardous waste |
| Waste resulting from an activity, product or service | Generation of special waste |
| Waste disposal | Incineration |
| Waste disposal | Recovery of energy |
| Waste disposal | Recycling/ re-use |
| Resource use | Use of energy/ fuel |
| Resource use | Use of land |
| Resource use | Use of raw material |
| Resource use | Use of water |
| Table 2: Default List of Environmental Impacts | Table 2: Default List of Environmental Impacts |
|---|---|
| Environment Affected | Environmental Impact |
| Emissions to Air (1) | (a) Acid Rain |
| Emissions to Air (1) | (b) Air Pollution / degradation of air quality |
| Emissions to Air (1) | (c) Global Warming |
| Emissions to Air (1) | (d) Ground level ozone formation |
| Emissions to Air (1) | (e) Ozone layer depletion |
| Releases to Water (2) | (a) Damage to sewers / sewerage systems |
| Releases to Water (2) | (b) Groundwater pollution |
| Releases to Water (2) | (c) Water pollution |
| Land Contamination (3) | (a) Contamination of land |
| Natural Resources Usage (4) | (a) Depletion of non-renewable resources |
| Natural Resources Usage (4) | (b) Overuse of renewable resources |
| Natural Resources Usage (4) | (c) Reduced depletion of non-renewable resources |
| Natural Resources Usage (4) | (d) Sustainable use of renewable resources |
| Human / Nuisance (5) | (a) Directly hazardous to health |
| Human / Nuisance (5) | (b) Loss of amenity |
| Human / Nuisance (5) | (c) Noise nuisance |
| Human / Nuisance (5) | (d) Odor nuisance |
| Human / Nuisance (5) | (e) Road congestion |
| Human / Nuisance (5) | (f) Visual impact |
| Ecological (6) | (a) Hazardous to local Flora / Fauna |
6.0 Reference
6.1 Clause 4.3.1 of ISO – 14001:2004
7.0 Record
7.1 Environmental Impact Analysis Register
7.2 Significant Environmental Aspects Register
7.3 Impact Control Plan Register
(Annexure 1)
| ENVIRONMENTAL IMPACT ANALYSIS | ENVIRONMENTAL IMPACT ANALYSIS | ENVIRONMENTAL IMPACT ANALYSIS | ENVIRONMENTAL IMPACT ANALYSIS |
|---|---|---|---|
| NS | NS | ||
| ACTIVITY / SERVICE / PRODUCT | ACTIVITY / SERVICE / PRODUCT | ||
| N / A / E | N / A / E | ||
| ASPECT | ASPECT | ||
| Impacts Details | Air Pollution | ||
| Impacts Details | Water Pollution | ||
| Impacts Details | Land Pollution | ||
| Impacts Details | Natural Resource / Energy Depletion | ||
| Impacts Details | Flora / Fauna / Human | ||
| Impact | Impact | ||
| Existing Control Measures | Existing Control Measures | ||
| Impact Rating | Legal Concern | ||
| Impact Rating | Probability | ||
| Impact Rating | Severity | ||
| Impact Rating | Resource Saving Potential | ||
| Impact Rating | Interested Party Concern | ||
| Total | Total | ||
| Significant | Significant | ||
| Additional Control Required (EMP / OCP) | Additional Control Required (EMP / OCP) |
| Legal Concern | Legal Concern | Probability | Probability | Severity | Severity | Resource Savings Potential | Resource Savings Potential | Interested Party Concern | Interested Party Concern |
|---|---|---|---|---|---|---|---|---|---|
| SCORE | CRITERIA | SCORE | CRITERIA | SCORE | CRITERIA | SCORE | CRITERIA | SCORE | CRITERIA |
| 1 | Full Compliance | 4 | High | 4 | High | 4 | High | 4 | High |
| 2 | Half Compliance | 3 | Moderate | 3 | Moderate | 3 | Moderate | 3 | Moderate |
| 3 | Zero Compliance | 2 | Low | 2 | Low | 2 | Low | 2 | Low |
| 1 | Very Low | 1 | Very Low | 1 | Very Low | 1 | Very Low |
NOTE:
| N | Normal Condition |
|---|---|
| AB | Abnormal Condition |
| E | Emergency control |
| EMP | Environment Management program |
Unit following Integrated Management System (IMS) can use a combined Risk and Environment Aspect Impact register as follows:
| HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER | HSE RISK / IMPACT REGSITER |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sr No | Activity | D/I/R/NR/Abnormal | Concern | OHSAS/EMS | Existing Control | Likelihood | Severity | Strength of existing control | Compliance to legislation | Risk/ Impact Rating | Additional Control for Significant Risk/ Impact | Control by Elimination / Substitution / Engineering Control / Admin Control | Residual risk/Impact |
Scorings to be decided based on the following guideline:
| Likelihood | Scoring | |
|---|---|---|
| Definite | 5 | |
| High | 4 | |
| Moderate | 3 | |
| Low | 2 | |
| Unlikely | 1 |
| Severity | Scoring | |
|---|---|---|
| Environment | Safety | |
| Permanent Damage to Environment | Catastrophic/ Multiple fatality | 5 |
| Major Damage to environment | Single Fatality | 4 |
| Moderate damage to environment | LTI (Loss time injury) | 3 |
| Low damage to environment | MTC (Medical treatment Case) | 2 |
| Negligible damage | First Aid | 1 |
| Strength of existing Control | Scoring |
|---|---|
| Absence of control | 5 |
| Not reliable control | 3 |
| Available & effective control | 1 |
| Compliance to legislation | Scoring |
|---|---|
| Not meeting legislation | 5 |
| Complied/ Not covered under any legislation | 1 |
💬 Write Comment