1.0 Introduction
Purpose of HSE reporting
The main objective of HSE reporting is to support operational management: “we can only manage what we can measure.”
HSE reporting has been made to align with common international standards as stated for example in the Global Reporting Initiative - Sustainability Reporting Guidelines.
The intention is to produce transparent, reliable, data every year which further help in Sustainable reporting & help to achieve the vision of an organization which operates without causing any harm & injury to people & no damage to environment.
Following information related to Health & Safety to be captured month wise from all units
HSE & Sustainability Monthly Information System
| PROJECT : | UNIT: | UNIT: | Month: | Month: | Month: | Month: | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Health & Safety data | Health & Safety data | Health & Safety data | Health & Safety data | Health & Safety data | Health & Safety data | Health & Safety data | Health & Safety data | Health & Safety data | Health & Safety data | Health & Safety data |
| Category | Indicator | Direct employee | Direct employee | Indirect personnel | Indirect personnel | Indirect personnel | Cumulative for the year | Cumulative for the year | Remarks | Remarks |
| HS 01 | Number of Employees | |||||||||
| HS 02 | Hours Worked by Man | |||||||||
| HS 03 | Fatalities | |||||||||
| HS 04 | Loss Time Injury (LTI) | |||||||||
| HS 05 | Injury Frequency Rate (IFR) | |||||||||
| HS 06 | Lost days | |||||||||
| HS 07 | Injury Severity Rate (ISR) | |||||||||
| HS 07 | First Aid Case | |||||||||
| HS 08 | Near Miss | |||||||||
| HS 09 | Property Damage Case | |||||||||
| HS 10 | Spillage of Oil | |||||||||
| HS 11 | HSE training conducted (Man/Hours) | |||||||||
| Environment Data: | Environment Data: | Environment Data: | Environment Data: | |||||||
| Category | Indicator | Indicator | Indicator | Indicator | For the Month | For the Month | For the Month | Cumulative for the year | Cumulative for the year | Remarks |
| EN 01 | Water Consumption | Water Consumption | Water Consumption | Water Consumption | ||||||
| EN 02 | Waste Water Discharged | Waste Water Discharged | Waste Water Discharged | Waste Water Discharged | ||||||
| EN 03 | HSD consumption in MT | HSD consumption in MT | HSD consumption in MT | HSD consumption in MT | ||||||
| EN 04 | LDO consumption in FT | LDO consumption in FT | LDO consumption in FT | LDO consumption in FT | ||||||
| EN 05 | FO consumption in MT | FO consumption in MT | FO consumption in MT | FO consumption in MT | ||||||
| EN 06 | Gas (LPG, LNG) consumption in MT | Gas (LPG, LNG) consumption in MT | Gas (LPG, LNG) consumption in MT | Gas (LPG, LNG) consumption in MT | ||||||
| EN 07 | Hazardous waste Generated in MT | Hazardous waste Generated in MT | Hazardous waste Generated in MT | Hazardous waste Generated in MT | ||||||
| EN 08 | Hazardous waste disposed in MT | Hazardous waste disposed in MT | Hazardous waste disposed in MT | Hazardous waste disposed in MT | ||||||
| EN 09 | Non-Hazardous waste generated in MT | Non-Hazardous waste generated in MT | Non-Hazardous waste generated in MT | Non-Hazardous waste generated in MT | ||||||
| EN 10 | Non-Hazardous waste disposed in MT | Non-Hazardous waste disposed in MT | Non-Hazardous waste disposed in MT | Non-Hazardous waste disposed in MT | ||||||
| EN 11 | Electricity consumption from Grid in MWH | Electricity consumption from Grid in MWH | Electricity consumption from Grid in MWH | Electricity consumption from Grid in MWH |
Specify if any special event like Mock Drill, Specific HSE audit, Health Camp, safety promotional events organized in the month:
2.0 Definitions
Reference: Procedure No.: 1.5 Definitions
Direct Employee: Employees who are on Company’s pay role.
Indirect Personnel: Personnel who may be engaged for and/or in connection with the operation/activity of the Company but are not on Company’s pay role
FAT: Fatality
RWC: Restricted Work Case
MTC: Medical Treatment Case
Lost Time Injury (LTI): Any work related injury which results in a person being unfit for work for a period of 48 hours or more immediately following the occurrence of the occupational injury “The period of 48 hours” includes rest days, weekend days, leave days, public holidays or days after ceasing employment.
IFR (Injury Frequency Rate):
- Ie (LTI X 1000000) / Total Man hours worked (Own + Contract).
- Definition As per IS 3786
- LTIFR = ((FAT + LTI) x 200,000)/ EH
- 200,000 = base for 100 equivalent full-time workers
- (Working 40 hours per week, 50 weeks per year)
- EH = Exposure Hours, total hours worked by all employees and contractors
- TRI = FAT+LTI+RWC+MTC
- TRIFR = (TRI x 200,000)/ EH
ISR (Injury Severity Rate):
- Ie (Lost days X 1000000) / Total Man hours worked. (Own + Contract). Definition As per IS 3786
Lost Days: The number of days lost beyond the day of injury to the employee, who was away from work due to an occupational Injury
First Aid Case: Number of Occupational minor injuries suffered by HAESUNG CONSTRUCTION, INC. employee or Sub-Contractor where first aid was administered & injured person resume work as usual.
Near Miss: An incident where no injury, ill health or fatality occurs, but which could have easily resulted into an accident.
Hazardous waste: Any waste by means of its characteristics may cause danger to health or environment. Example: used oil, waste oil, oily soaked jutes, filters, paint sludge, paint/oil contaminated barrels, sludge from wet scrubber.
HSE performance to be reviewed at the beginning of any business review.
Attached format to be used for reviewing & monitoring HSE performance:
| HSE PERFORMANCE REVIEW | HSE PERFORMANCE REVIEW | HSE PERFORMANCE REVIEW | HSE PERFORMANCE REVIEW | HSE PERFORMANCE REVIEW | HSE PERFORMANCE REVIEW | HSE PERFORMANCE REVIEW | HSE PERFORMANCE REVIEW | HSE PERFORMANCE REVIEW | HSE PERFORMANCE REVIEW | HSE PERFORMANCE REVIEW | HSE PERFORMANCE REVIEW | HSE PERFORMANCE REVIEW | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit: | HR | PROJECT | Reporting Manager | Reporting Manager | Reporting Manager | |||||||||
| Year : 2016 | Year : 2016 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | FY-13 |
| Man Hours Worked | Man Hours Worked | |||||||||||||
| Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) | Leading Indicators (Hours) |
| 1 | HSE Training (Daily) | |||||||||||||
| 2 | HSE Inspections | |||||||||||||
| 3 | Safety Committee Meetings | |||||||||||||
| 4 | Tool Box Talk | |||||||||||||
| 5 | Job Safety Analysis | |||||||||||||
| Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) | Lagging Indicators (Case) |
| 1 | Fatality | |||||||||||||
| 2 | Loss Time Injury | |||||||||||||
| 3 | First Aid Incidents | |||||||||||||
| 4 | Loss days | |||||||||||||
| 5 | IFR (Injury Frequency Rate) | |||||||||||||
| 6 | ISR (Injury Severity Rate) | |||||||||||||
| 7 | Spill in Liters | |||||||||||||
| 8 | Near Miss | |||||||||||||
| Environmental performance | Environmental performance | Environmental performance | Environmental performance | Environmental performance | Environmental performance | Environmental performance | Environmental performance | Environmental performance | Environmental performance | Environmental performance | Environmental performance | Environmental performance | Environmental performance | Environmental performance |
| 1 | Water intensity | |||||||||||||
| 2 | Electrical intensity | |||||||||||||
| 3 | Carbon Intensity | |||||||||||||
| 4 | Waste generated |
💬 Write Comment