1.0 Purpose
To ensure that all HSE accidents and incidents are reported, investigated and actions taken so as to prevent their re-occurrence
2.0 Scope
All operation sites, facilities & offices of HAESUNG CONSTRUCTION, INC..
3.0 Definitions
Reference: Procedure No.: 1.1 Definitions
Accident: Any event which results in harm to personnel, damage to property, production loss or causes damage to the environment.
Company Employee: Any person employed directly by the company including those on contract.
Sub-Contractor Personnel: Any person employed by a Sub-Contractor or Partner who are directly involved in execution of prescribed work under contract with the Company. Workers in fabrication yards of Sub-Contractors or any other party located at any of the HSC sites come under this category. Fabrication yards of Sub-Contractors / third party not located in HSC site premises shall not come under this category.
Environment: Surroundings and conditions in which an organization operates, or which it may affect, including all living systems, and other biodiversity.
Environmental Effect: The direct or indirect effect, of an organization’s activity, products or services to the environment.
Fatality: Any work injury resulting in death of the individual irrespective of the intervening period. Fatalities arising, for example, from natural causes, suicide, or inexplicable personal behavior shall be excluded from this category.
Fire: Fire includes unintentional fire of any magnitude and unintentional electric arc. All fires regardless of whether the fire was extinguished by an extinguishing medium or self-extinguished shall be reported as fires. Fires with no visible flame
e.g. oil-soaked insulation, pyrophoric fires, smoldering in coke/sulfur piles or other self-ignitable materials etc. are also included in this category. The size and extent of damage shall not determine whether it shall be classified as fire or not. Grass fires in the plant areas shall also be included as they pose potential problems to the plant. However, fires shall be classified as ‘Process /Plant Areas’ or ‘Non-Process /Non-Plant Areas’.
Fires are further classified into ‘Major Fires’ and ‘Minor Fires’ as below.
First Aid Case (FAC): Work related injury that requires one-time treatment and subsequent observation (for example minor scratches, burns, cuts, which do not ordinarily require medical care) and does not result in a Medical Treatment Case (MTC).
Hazard: Potential to cause harm, including ill health or injury; damage to property, plant or the environment;
Immediate Cause: Is the direct reason why an incident has occurred. It can encompass unsafe conditions (which are not under the control of the person in the workplace), as well as unsafe acts (which are under a person's control).
Incident: Incident includes ‘Accident and Near Miss’; An Incident is an event or a chain of events that has caused, or could have caused fatalities, injuries, and/or damage to assets, the environment, or third parties.
Job Factor: Any circumstance that may cause or contribute to the development of an unsafe condition.
Lost Time Injury (LTI): Any work related injury which results in a person being unfit for work for a period of 48 hours or more immediately following the occurrence of the occupational injury “The period of 48 hours” includes rest days, weekend days, leave days, public holidays or days after ceasing employment.
Medical Treatment Case (MTC): Medical treatment case is not LTI but requiring medical treatment from a professional physician or qualified medical person and MTC case is more than a First Aid.
As a guide a "yes" answer to any of the following questions (due to work related injury) would be a medical treatment case:
Treatment of infection?
Antiseptic during second or subsequent visits to medical personnel?
Treatment for second or third degree burns?
Application of sutures (stitches)?
Application of butterfly adhesive dressing?
Removal of foreign body embedded in the eye?
Complicated removal of foreign bodies from a wound?
Use of Prescription medications?
Cutting away of dead skin (surgical debridement)?
Application of heat therapy during second or subsequent visits?
Positive X-ray diagnosis (fractures, broken bones, etc.)?
Admission to a hospital for treatment (more than observation)?
Loss of Consciousness: If one loses consciousness as a result of a work-related injury, even for a short period, the case must be considered as an MTC.
Near Miss: A ‘Near Miss’ is an unplanned event, which under slightly different circumstances could have resulted in harm.
Risk: Product of the chance that a specified undesired event will occur and severity of the consequences of the event.
Spills/ leaks: Any loss of containment of hazardous, flammable or toxic gas, liquid or solid. There is no difference between a leak and a spill. The type of containment shall not determine whether to report or not - A spill even in a bounded area on concrete floor shall be reported even though there is no environmental impact.
Spills are classified into ‘Major Spills and ‘Minor Spills’ as below.
Major Spill: A spill of 500 liters / kg or more & needs to be reported.
Minor Spill: A spill less than 500 liters / kg but more than 5 liters / kg, needs to be recorded for investigation
Release / seepage reaching outside plant boundary: Accidental release of liquid hydrocarbons, contaminated / saline water or effluent which can cause negative impact on company reputation should be considered as spills.
Work Related Activity: A work related activity is an activity in a work environment, which is or ought to be subject to management controls. All incidents that occur in work related activities are reportable.
4.0 Responsibilities
4.1 Site Manager
Initiating the investigation of reported incidents
Ensuring that accident / incidents are reported within HSC, as required
Ensuring the implementation of any corrective and / or preventative measures
4.2 HSE representative
Coordination of accident and incident reporting and investigation
Maintenance of accident and incident records
4.3 Employees
All employees have a responsibility to report accidents and incidents occurrences to the Site Manager or HSE Representative.
4.4 Unit Head has the overall responsibility to ensure implementation of this Table–1
| (TABLE – 1) Reporting of Incidents (in Format I) | (TABLE – 1) Reporting of Incidents (in Format I) | (TABLE – 1) Reporting of Incidents (in Format I) | (TABLE – 1) Reporting of Incidents (in Format I) | (TABLE – 1) Reporting of Incidents (in Format I) |
|---|---|---|---|---|
| Report | Responsibility | Report to | Time Line | |
| 1 | Fatal, Serious Accidents, Major Fire or any incident resulting in disruption of Operation for more than 2 days | Unit/Establishment Head | President, H&R(HUMAN RESOURCES & ACCOUNTING), Director, PROJECT Head, RHR (Head) and HSE Manager | Immediate |
| 1 | Fatal, Serious Accidents, Major Fire or any incident resulting in disruption of Operation for more than 2 days | Unit HR head | All relevant Statutory Authorities | Immediate |
| 2 | LTI (Loss Time Injury). Work related injury which results in a person being unfit for work for a period of 48 hours or more | Unit Head | President, Director, PROJECT Head, RHR (Head) and HSE Manager | Within 24 hrs |
| 2 | LTI (Loss Time Injury). Work related injury which results in a person being unfit for work for a period of 48 hours or more | Unit HR Head | Factory Inspector | After 48 hrs of the accident but within 72 hrs |
| 3 | Fire/Spillage (Greater than 200 lts) / Toxic release | Unit Head | Director, PROJECT Head and HSE Manager | Within 24 hrs |
| 4 | Incident leading to property damage of more than INR 20,000/- | Unit Head | Director, PROJECT Head, HSE Manager | Within 24 hrs |
| 5 | High potential near miss (event which could have lead to major accident) | Unit Head | PROJECT head & HSE Manager | Within 24 hrs |
| (TABLE – 1) Reporting of Incident Investigation (in Format II) | (TABLE – 1) Reporting of Incident Investigation (in Format II) | (TABLE – 1) Reporting of Incident Investigation (in Format II) | (TABLE – 1) Reporting of Incident Investigation (in Format II) | |
| 1 | Investigation Report in case of fatality & serious accident | Unit Head | President, H&R(HUMAN RESOURCES & ACCOUNTING), Director , PROJECT Head, RHR (Head) and HSE Manager | Within 7 days of the incident |
| 2 | Investigation Report for all other incidents reported | Unit Head | Director, PROJECT Head, RHR (Head) and Sr HSE Manager | Within 7 days of the incident |
Annexure- A1
Initial Incident Notification: Form No:
| INITIAL INCIDENT NOTIFICATION REPORT | INITIAL INCIDENT NOTIFICATION REPORT | INITIAL INCIDENT NOTIFICATION REPORT | INITIAL INCIDENT NOTIFICATION REPORT | INITIAL INCIDENT NOTIFICATION REPORT | INITIAL INCIDENT NOTIFICATION REPORT | INITIAL INCIDENT NOTIFICATION REPORT | INITIAL INCIDENT NOTIFICATION REPORT | INITIAL INCIDENT NOTIFICATION REPORT |
|---|---|---|---|---|---|---|---|---|
| Classification of Incident (Type of Incident - Tick more than one if appropriate): Near Miss: First Aid Case: Medical Treatment Case: Lost Time Injury: Fatality: HIPO incident: Oil Spill: Chemical Spill: Fire / Explosion: | Classification of Incident (Type of Incident - Tick more than one if appropriate): Near Miss: First Aid Case: Medical Treatment Case: Lost Time Injury: Fatality: HIPO incident: Oil Spill: Chemical Spill: Fire / Explosion: | Classification of Incident (Type of Incident - Tick more than one if appropriate): Near Miss: First Aid Case: Medical Treatment Case: Lost Time Injury: Fatality: HIPO incident: Oil Spill: Chemical Spill: Fire / Explosion: | Classification of Incident (Type of Incident - Tick more than one if appropriate): Near Miss: First Aid Case: Medical Treatment Case: Lost Time Injury: Fatality: HIPO incident: Oil Spill: Chemical Spill: Fire / Explosion: | Classification of Incident (Type of Incident - Tick more than one if appropriate): Near Miss: First Aid Case: Medical Treatment Case: Lost Time Injury: Fatality: HIPO incident: Oil Spill: Chemical Spill: Fire / Explosion: | Classification of Incident (Type of Incident - Tick more than one if appropriate): Near Miss: First Aid Case: Medical Treatment Case: Lost Time Injury: Fatality: HIPO incident: Oil Spill: Chemical Spill: Fire / Explosion: | Classification of Incident (Type of Incident - Tick more than one if appropriate): Near Miss: First Aid Case: Medical Treatment Case: Lost Time Injury: Fatality: HIPO incident: Oil Spill: Chemical Spill: Fire / Explosion: | Classification of Incident (Type of Incident - Tick more than one if appropriate): Near Miss: First Aid Case: Medical Treatment Case: Lost Time Injury: Fatality: HIPO incident: Oil Spill: Chemical Spill: Fire / Explosion: | Classification of Incident (Type of Incident - Tick more than one if appropriate): Near Miss: First Aid Case: Medical Treatment Case: Lost Time Injury: Fatality: HIPO incident: Oil Spill: Chemical Spill: Fire / Explosion: |
| Name of the company: (HSC / Sub-Contractor): | Name of the company: (HSC / Sub-Contractor): | Date & Time of Incident: Date: (dd/mmm/yyyy) Time: (hh:mm) | Date & Time of Incident: Date: (dd/mmm/yyyy) Time: (hh:mm) | Date & Time of Incident: Date: (dd/mmm/yyyy) Time: (hh:mm) | Date & Time of Incident: Date: (dd/mmm/yyyy) Time: (hh:mm) | Site/Location/Area/Plant: | Site/Location/Area/Plant: | Site/Location/Area/Plant: |
| Event Potential Category (Low / Medium / High): | Event Potential Category (Low / Medium / High): | Event Potential Category (Low / Medium / High): | Event Potential Category (Low / Medium / High): | Event Potential Category (Low / Medium / High): | Event Potential Category (Low / Medium / High): | Event Potential Category (Low / Medium / High): | Event Potential Category (Low / Medium / High): | Event Potential Category (Low / Medium / High): |
| Level of Analysis (Summary or Detailed): | Level of Analysis (Summary or Detailed): | Level of Analysis (Summary or Detailed): | Level of Analysis (Summary or Detailed): | Level of Analysis (Summary or Detailed): | Level of Analysis (Summary or Detailed): | Level of Analysis (Summary or Detailed): | Level of Analysis (Summary or Detailed): | Level of Analysis (Summary or Detailed): |
| Brief Description of Incident: | Brief Description of Incident: | Brief Description of Incident: | Brief Description of Incident: | Brief Description of Incident: | Brief Description of Incident: | Brief Description of Incident: | Brief Description of Incident: | Brief Description of Incident: |
| Name of Injured | Sex M/F | Sex M/F | Age | Years of Experience: | Years of Experience: | Years of Experience: | Designation | Designation |
| Location Status / Immediate Actions Taken: | Location Status / Immediate Actions Taken: | Location Status / Immediate Actions Taken: | Location Status / Immediate Actions Taken: | Location Status / Immediate Actions Taken: | Location Status / Immediate Actions Taken: | Location Status / Immediate Actions Taken: | Location Status / Immediate Actions Taken: | Location Status / Immediate Actions Taken: |
| Name of Reporter: | Position: | Position: | Position: | |||||
| Name of Supervisor: | Position: | Position: | Position: | |||||
Signature of Unit Head:
Annexure- A2
Summary Analysis Report/ Investigation Report Form No:
| SUMMARY INCIDENT ANALYSIS | SUMMARY INCIDENT ANALYSIS | SUMMARY INCIDENT ANALYSIS | SUMMARY INCIDENT ANALYSIS | SUMMARY INCIDENT ANALYSIS | SUMMARY INCIDENT ANALYSIS | SUMMARY INCIDENT ANALYSIS | SUMMARY INCIDENT ANALYSIS |
|---|---|---|---|---|---|---|---|
| Reference (Incident Report no.): ____________________________ | Reference (Incident Report no.): ____________________________ | Date & Time of Incident: _____________________ | Date & Time of Incident: _____________________ | Plant/Location of Incident: ______________________ | Plant/Location of Incident: ______________________ | Plant/Location of Incident: ______________________ | Plant/Location of Incident: ______________________ |
| Type of Incident: | Type of Incident: | Type of Incident: | Type of Incident: | Type of Incident: | Type of Incident: | Type of Incident: | Type of Incident: |
| Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | |
| Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | Near Miss: First Aid Case: Loss Time Injury Minor Oil /Chemical Minor Fire / Others including spill: explosion minor traffic accidents | |
| No. of Persons involved | No. of Persons involved | Name of Sub-Contractor: | Name of Sub-Contractor: | Name of Sub-Contractor: | Personnel: | Personnel: | Personnel: |
| Incident Details: | Incident Details: | Incident Details: | Incident Details: | Incident Details: | Incident Details: | Incident Details: | Incident Details: |
| Immediate causes: | Immediate causes: | Immediate causes: | Immediate causes: | Immediate causes: | Immediate causes: | Immediate causes: | Immediate causes: |
| Basic causes & Root causes (where applicable): | Basic causes & Root causes (where applicable): | Basic causes & Root causes (where applicable): | Basic causes & Root causes (where applicable): | Basic causes & Root causes (where applicable): | Basic causes & Root causes (where applicable): | Basic causes & Root causes (where applicable): | Basic causes & Root causes (where applicable): |
| Sr. No. | Corrective Action | Corrective Action | Responsibility | Responsibility | Responsibility | Target Completion Date | Target Completion Date |
| Prepared by: Name: __________________________ Designation: _____________________ | Prepared by: Name: __________________________ Designation: _____________________ | Prepared by: Name: __________________________ Designation: _____________________ | Approved by: Name: ____________________________ Designation: _______________________ | Approved by: Name: ____________________________ Designation: _______________________ | Approved by: Name: ____________________________ Designation: _______________________ | Approved by: Name: ____________________________ Designation: _______________________ | Approved by: Name: ____________________________ Designation: _______________________ |
GUIDE WORDS FOR INVESTIGATIONS
| Events | Immediate Causes | Basic Underlying Causes |
|---|---|---|
| Falls from height (from different levels); Falls from the same level (trips & slips); Struck by; Exposure to sharp & sudden sound; Long term exposure to sound; Exposure to variations in pressure (other that sound); Repetitive movement with low muscle loading; Overstress, overexertion, overload; Other muscular stress; Working in cramped conditions; Contact or exposure to electricity; Contact or exposure to heat & cold; Single contact with chemical substance (excludes insects and spider bites & stings); Contact with, or exposure to, biological factors; Exposure to mental stress factors; Unspecified events; Caught in between; Excessive or irregular hours of work; Breach of site Rules or Standards; Environmental event; Spills (hydrocarbon, chemical, other); Gas leak; Other Environmental Event; Event leading to asset damage /Production loss; Fire & explosion; Event leading to reputation damage; | Unsafe Acts Operating equipment without authority; Lack of planning; Lack of warning/failure to observe warning; Inappropriate speed/mistiming; Bypassing or removing safety devices; Using faulty tools/equipment; Lack of or inappropriate PPE; Failure to secure/improper loading; Incorrect lifting methods; Incorrect position for task; Not following procedures; Inattention / poor judgments /decision making; Working on operating equipment; Impaired ability; Horseplay /Taking shortcuts; Unsafe Conditions Inadequate or defective guards/barriers or safety devices; Unprotected height; Inadequate or incorrect isolations; Damaged Tools/Equip; Congested workplace; Lack of warning system; Inadequately controlled Fire and explosion hazards; Poor housekeeping; Poorly controlled chemical, electrical or radiation hazards; Inadequately controlled temperature extremes; Adverse weather conditions; Noisy workplace; Inadequate ventilation; Inadequate /excessive light; Inadequate or defective PPE; | Personal Factors Lack of knowledge/experience; Lack of relevant skills; Stress; Improper motivation; Abuse/improper use of tools/equip; Memory failure; Change of task conditions/environment; Pre-existing personal condition; Lack of capability (physical, mental etc.); Time pressures (actual/perceived); Job Factors Inadequate Leadership / Supervision / Standard setting; Lack of training; Inadequate engineering; Inadequate purchasing; Lack of Maintenance/or wear and tear; Lack of routine inspections or hazard Identification; Incorrect equipment; Inadequate tools/equipment; Inadequate work standards or procedures; Confusing/out of date or procedures with missing steps; Lack of employee input to procedure development; Ineffective communication; |
💬 Write Comment